Most Recent Buffalo Homes For Sale
| View All Buffalo Homes For Sale | ||
|
411 Fcr 340, Buffalo, TX 75831 | $4,900,000 4 beds 4 baths |
|
7117 Pr 3175, Buffalo, TX 75831 | $188,000 2 beds 1 bath |
|
24 Ac Cir, Buffalo, TX 75831 | $90,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings